D
Draaaaaaaaaaaasaa Rachael Syvret
MBChB University of Leeds (Medical degree), Registered with the General Medical Council (GMC number 7079966), MRCGP Member of the Royal College of General Practitioners (GP specialist qualification)
Skin care clinic
| Skin Boosters 4 sessions | £875 deposit required |
| Lip filler | from £100 |
| Botox 1 area | from £120 |
| Dermal fillers | from approximately £280+ |
| LILSPA Signature / Deluxe Facial (90 minutes) | £80 |
| LILSPA Deluxe Facial incl. Dermaplaning (95 minutes) | £90 |
| Back, Neck & Shoulder Massage (25 minutes) | £35 |
| Wellness Full Body Massage (60 minutes) | £45 |
| Swedish Full Body Massage (60 minutes) | £50 |
| Swedish Full Body Massage (90 minutes) | £70 |
| Deep Tissue Full Body Massage (60 minutes) | £55 |
| Facial Massage (30 minutes) | £35 |
| Buccal Facial Massage (add-on, 15 minutes) | £15 |
| Botox one area | £130 |
| Lip filler 0.5 ml (offer Nov/Dec 2024) | £89 |
| Dermal Fillers | From £165 |
| Fractional Laser Skin Resurfacing | From £350 |
| Anti-wrinkle injections 1 area | £175 |
| Anti-wrinkle injections 2 areas | £225 |
| Anti-wrinkle injections 3 areas | £250 |
| Lip augmentation 0.7ml | £225 |
| Lip augmentation 1.0ml | £250 |
| Cheek augmentation | £350 |
| Jaw line & Chin augmentation 1.0ml | £350 |
| Tear troughs | £350 |
| Nasolabial / Marionette / Smokers lines | From £250 |
| Profhilo (skin booster) per session | £275 |
| Profhilo (skin booster) course price | £550 — 2 sessions |
| Polynucleotides | £250 |
| Sculptra per treatment | £400 |
| Private dermatology consultation | start from around £200 |
| Standard Bespoke Glow Facial | £45 |
| Luxury Bespoke Glow Facial | £65 |
| Luxury Chemical Peel | £70 |
| Luxury Microneedling | £110 |
| Laser hair removal (per session, from) | £45–£65 |
| Tattoo removal (per session, from) | Price varies by size and ink — book for quote |
| Body contouring / HIFU / EMContouring (from) | Prices not uniformly published — available on request via booking |
Clinic Visibility
85%Pricing Transparency
90%Safety and Trust
90%Overall Aggregation
87%88/100 in Wirral
| Friday | 10 am–8 pm |
| Saturday | 10 am–8 pm |
| Sunday | Closed |
| Monday | 10 am–8 pm |
| Tuesday | 10 am–8 pm |
| Wednesday | 10 am–8 pm |
| Thursday | 10 am–8 pm |