D
Dr Toby Nelson
BSc (Hons), GMC Specialist Register Dermatology, MB BS (London), Medical School first class honours
Dermatologist
| Anti-wrinkle injections (example prices from partner listings) | Alluzience 1 area £225 — |
| Lip fillers (example) | 0.55ml £200 / 1ml £275 — |
| Profhilo (example) | Initial 2ml £250 — |
| IPL Treatments (hair removal / pigmentation / rosacea / acne / red veins) | from £40 |
| Tattoo Removal (IPL) | from £50 |
| Carbon Laser Facial | from £75 |
| Mezotix (per area / session) | from £150 |
| ACCOR Treatments (example prices) - Upper Eyelids (advanced) | £450 |
| ACCOR Treatments (example prices) - Standard Upper Eyelids | £300 |
| ACCOR Treatments (example prices) - Crow's Feet | £250 |
| ACCOR Treatments (example prices) - Neck and Chin | £400 |
| Wart/mole/lesion treatment (VeinWave) | from ~£60–£75 depending on lesion and session |
| Brow wax | £10 |
| Full leg wax | £30 |
| Brazilian | £32 |
| Consultation/patch test | from £20 |
| Dermal Fillers | Prices start from £275 |
| Botulinum Toxin / Anti-wrinkle | Consultation required, bespoke pricing |
| Anti-Wrinkle Injections 1 Area | £225 |
| Anti-Wrinkle Injections 2 Areas | £275 |
| Anti-Wrinkle Injections 3 Areas | £325 |
| Consultation Fee | £100 |
| Consultation (initial) | £75 |
| Anti-wrinkle ‘Botox’ (1 area) | £195 |
| Dermal filler (1 ml) | £300 |
| Excision of mole (including histology) | £525 |
| Mole and Lump Check | £100 |
| Full Body Mole Check | £170 |
| Anti-Wrinkle (1 area) | from £265 |
Clinic Visibility
84%Pricing Transparency
88%Safety and Trust
86%Overall Aggregation
85%77/100 in Plymouth
| Friday | 9 am–5:30 pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 9 am–5:30 pm |
| Tuesday | 9 am–5:30 pm |
| Wednesday | 9 am–5:30 pm |
| Thursday | 9 am–5:30 pm |