K
Karolina Addae
BSc
Skin care clinic
| Anti-wrinkle injections (Botox) | From £85 |
| Dermal filler (per ml / area examples) | Examples: 1ml Lip filler ~£185, Cheek contouring 1ml £75, Jawline 2ml £300 |
| Aquagold Fine Touch | £497 |
| HydraFacial | £55 |
| Medical microneedling (face x1) | £77 |
| Profhilo (x2) | £221 |
| Consultation | £47 |
| Anti-wrinkle injections | One area £195 |
| Anti-wrinkle injections | Two areas £240 |
| Anti-wrinkle injections | Three areas £297 |
| Anti-wrinkle injections | Four areas £350 |
| Dermal filler | 0.5ml from £225 |
| Dermal filler | 1 syringe ~£300–£335 |
| Dermal filler | Tear trough ~£475 |
| Initial Consultation | Free consultation |
| Face-to-face consultation (male) | £135 |
| Face-to-face consultation (female) | £155 |
| Online consultation | £105 |
| Initial skin consultation | From £50 |
| Anti-wrinkle injections (1 area) | £135 |
| Anti-wrinkle injections (2 areas) | £200 |
| Anti-wrinkle injections (3 areas) | £265 |
| Dermal filler (lips example) | £180 |
| Dermal filler (cheek example) | £399 |
| Wart / skin tag removal (per treatment) | £100 |
| PDO thread lift (small area, from) | £299 |
| 3D HIFU (from) | £400 |
| IPL hair removal (from) | £45 |
| Initial private GP consultation (up to 30 mins) | £100 |
| Follow-up consultation (15 mins) | £60 |
| Telephone consultation (15 mins) | £100 |
| Home visit (call-out charge + consultation fee) | £400 |
| Private prescription | £25 |
| Driver's (D4) medical / some medicals | Deposits / fees vary |
| Treatment for Wrinkles (1 Area) | From £150 |
| Lip Augmentation | From £150 |
| Scar Removal | From £250 |
| First Consultation (self‐pay) | £250 |
| Follow Up Consultation | £175 |
| Chemical Peel | £90.00 GBP. |
| Facials | From £120.00 GBP. |
| Microneedling | From approx £160.00 GBP. |
| IPL Skin Rejuvenation | From £65 |
| Laser Hair Removal | From £40 |
| Facial—including LED skin rejuvenation 30 mins | From £20 |
| HydrO Facial 1 hr | From £65 |
Clinic Visibility
84%Pricing Transparency
90%Safety and Trust
90%Overall Aggregation
87%86/100 in Nottingham
| Friday | 10 am–6 pm |
| Saturday | 10 am–3 pm |
| Sunday | Closed |
| Monday | 10 am–6 pm |
| Tuesday | 10 am–6 pm |
| Wednesday | Closed |
| Thursday | Closed |