D
Dr Emma Maria Cunningham
BDS , King’s College London (London dental school graduate with a core background in cosmetic and restorative dentistry).
Skin care clinic
| Dermal fillers | From ~£280 |
| Skinboosters | £220–£275 |
| PRP/PRF/face PRP | From ~£300 |
| HydraFacial (single) | £250 per treatment |
| CULTSKIN® Lab (membership) | £290/month after deposit or £3,480 upfront |
| Botox | From approximately £180 per area |
| Dermal Fillers | From approximately £250–£295 per 1ml |
| Morpheus8 | From ~£595 for single sessions |
| Non-surgical blepharoplasty / CO₂ sessions | £400 |
| Anti-wrinkle | Botox ~£180 per zone |
| Dermal fillers | From ~£250 per 1ml |
| Botox | Typical local market starting estimates ~£150–£200 per area |
| Dermal Fillers | Typical local market starting estimates ~£250–£350 per 1ml |
| Botulinum toxin | From £150 |
| Chemical peels | From £75 |
| Dermal fillers | From £180 |
| Laser tattoo removal | From £40 per session |
| Mole / Lesion Removal | From £90 |
| Microneedling | From £99 |
| Plasma Fibroblast (soft surgery) | From £190 |
| HIFU | From £150 |
| Skin Peels | From £49 |
| Consultation / Skin Scanning (30 mins) | £25.00 |
| Botox (from) | £50.00 per area |
| Dermal Fillers (from) | £120.00 per 1ml |
| Profhilo / Skinboosters (from) | £230.00 |
| Collagen Boost (Microneedling) - 60 mins | £80 |
| Collagen Boost (Microneedling) - Package | 4 treatments £275 |
| Million Dollar Facial - 60 mins | £130 |
| DECAAR Algae Peel - 60 mins | £94 |
| Radio Frequency Facial - 60 mins | £99 |
| Breath Of Life Facial - 60 mins | £68 |
| Teen Facial - 45 mins | £50 |
| Skin Consultation (online / face-to-face) - 30 mins | £30 |
| Bridal 'Glow' Package (6 treatments) | £499 |
| Anti–Wrinkle Treatment (1 Area) | £120 onwards |
| Laser Hair Removal (Full Body 10 Sessions) | £1500 onwards |
| In–clinic consultation | £35 |
| Anti–wrinkle treatments (one area) | £200 |
| Lip filler Juvederm 0.6 ml | £200 |
| Cheek enhancement | From £600 |
| Anti–wrinkle 1 area | £140 |
| Dermal filler lips | £180–£240 |
| Anti–wrinkle 1 area | £199 |
| Lip filler 1ml | £329 |
| HIFU full face/neck | £399 |
Clinic Visibility
86%Pricing Transparency
86%Safety and Trust
82%Overall Aggregation
83%69/100 in Newcastle
| Friday | 10 am–5 pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | 3–6 pm |
| Thursday | 10 am–5 pm |