D
Dr Kelvin Badham
MBChB (Otago) 1999, MRCGP (Member of the Royal College of General Practitioners), Registered General Practitioner providing NHS general practice services

Doctor
| Lip filler 1.1ml | £170 |
| Advanced filler (cheeks) | £200–£280 |
| Dermal filler (2ml) | £280 |
| Dermal filler (7ml) | £700 |
| Wrinkle-reducing treatments | £170 - £300 |
| Dermal fillers | ~£250 - £500 |
| Profhilo | £230 per area |
| 3D HIFU | £200 - £900 |
| microneedling | £200 - £900 |
| polynucleotides | £200 - £900 |
| Dermal fillers | £275 - £350 |
| Volbella Lip Filler | £320 |
| Juvéderm Voluma 1ml | £320 |
| Anti-wrinkle (Botox) zone | From £160 |
| Dermal filler (per ml) | From £220 |
| HydraFacial / PureHydro Ultimate Glow | From £120 |
Clinic Visibility
82%Pricing Transparency
79%Safety and Trust
82%Overall Aggregation
80%53/100 in Newbury
| Reception_Opening | Weekdays (typical practice opening Mon–Fri; exact hours and telephone/bookable slots shown on the practice 'Contact' / 'Opening times' pages). |
| Example_Practice_Hours | Practice contact page lists opening information and appointment booking telephone hours; verify current times on the practice website. |