Dr Mumtaz Hussain
MBBS, General Medical Council (GMC) Specialist Register in Plastic Surgery, FRCS (Plast) (Plastic Surgery)

Dermatologist
MBBS, General Medical Council (GMC) Specialist Register in Plastic Surgery, FRCS (Plast) (Plastic Surgery)
CCT in Dermatology, MBBS, MRCP (UK) Member of the Royal College of Physicians, General Medical Council (GMC) Specialist Register in Dermatology
CCT in Dermatology, MD Doctor of Medicine, General Medical Council (GMC) Specialist Register in Dermatology
MBBS, General Medical Council (GMC) Registered Medical Practitioner, Specialist training in hair restoration surgery (FUE and FUT techniques)
MBBS, General Medical Council (GMC) Specialist Register in Plastic Surgery, FRCS (Plast) in Plastic Surgery
MD Doctor of Medicine, MBBS, Consultant Dermatologist on the GMC Specialist Register (GMC reference number 7531865), Completed 5 years of intensive specialist dermatology training in Romania following medical qualification, MRCP (Derm) Member of the Royal College of Physicians with dermatology designation, as listed on specialist profiles, Completed higher specialist dermatology training in prestigious London hospitals including Imperial College Healthcare NHS Trust and London North West Healthcare NHS Trust
| Laser hair removal | from £35 |
| Facials | from £25 |
| Exosomes | from £360 |
| Massage | from £20–£65 |
| anti-wrinkle one area | ~£210 |
| Sculptra | from ~£400 |
| 3-session RF microneedling plan | £600 |
| RF microneedling single session | £250 |
| anti-wrinkle injections per area | from ~£40–£60 |
| dermal fillers | from ~£250 |
| Profhilo | ~£350–£400 |
| Botulinum toxin (one area) | £275 |
| Botulinum toxin (two areas) | £385 |
| Botulinum toxin (three areas) | £485 |
| Hyaluronic acid filler (per 1ml) | £425 per 1 ml |
| Hyperhidrosis treatment (underarms) | £700 |
| 3D / energy device treatments | Representative ranges £250–£2,000 |
| Consultation | From £60 |
| Consultation with Dr Maryam McMillan | £100 |
| Aesthetic consultation (video) | £50 |
| General surgical consultation | £150 |
| Dermatology consultations | from £250 |
| Anti-wrinkle injections (maximum facial price) | Up to £790 for six areas |
| New Consultation | £250 |
| Follow-up Consultation | £200 |
| Minor skin procedures / excisions | From ~£350+ |
| Doctor Consultation (general) | £100 |
| Consultant Dermatologist - Initial | £275 |
| Consultant Dermatologist - Follow up | £250 |
| Children (16-17) | £150 |
| Children (under 16) | £250 |
| Cyst Removal | from £295 |
| Lipoma Removal | from £295 |
| Mole Removal (shave) - first | £275 |
| Mole Removal (excision) - body | £325 |
| Mole Removal (excision) - face | £395 |
| Full Body Mole Check | £250 |
| Skin Tag Removal | from £195 |
| Eyelid Cyst (Chalazion) Removal | £375 |
| First visit (consultant dermatologist) | £240 |
| Follow-up visit | £200 |
| Mesolift | ~£200 per session |
| Botox | approx. £450 |
| Hyaluronic acid fillers | ~£450 per syringe |
| Anti-wrinkle injections (Botox) | starting from ~£200 |
| CO2 laser resurfacing (Face) | £650 |
| CO2 laser resurfacing (Face + Neck) | £750 |
| CO2 laser resurfacing (Full Face+Neck+Décolletage) | £950 |
| Lip Pigmentation (laser) - Single session | £165 |
| Lip Pigmentation (laser) - Course of 10 | £950 |
| CO2 mole/lesion removal | From £165 |
| Carbon Laser Peel | £250 |
| Anti-wrinkle injections | From £240 |
| Profhilo (skin booster) - Single treatment | £350 |
| Profhilo (skin booster) - two treatments | £600 |
| Profhilo Structura - Single treatment | £420 |
| Profhilo Structura - two treatments | £800 |
| Microneedling with Exosomes - Face single treatment | £350 |
| Microneedling with Exosomes - course of 3 | £950 |
| Polynucleotides (Ameela) - Face single | £380 |
| Polynucleotides (Ameela) - Eyes single | £420 |
| Initial Consultation Extended (40 min, full body exam) | £400 |
| Initial Consultation Simple (20 min, single concern) | £250 |
| Follow-up Consultation (12 min) | £150 |
| Initial Consultation Simple (20 min, single concern) | £250 |
| Initial Consultation Extended (40 min, full body / multiple concerns) | £400 |
| Follow-up Consultation (short) | £150 |
| Laser / IPL sessions | Prices from £100 |
Clinic Visibility
84%Pricing Transparency
90%Safety and Trust
89%Overall Aggregation
86%84/100 in London
| Friday | 8 am–8 pm |
| Saturday | 9 am–8 pm |
| Sunday | 11 am–6 pm |
| Monday | 8 am–8 pm |
| Tuesday | 8 am–8 pm |
| Wednesday | 8 am–8 pm |
| Thursday | 8 am–8 pm |