D
Dr Manu Shah
MD (Doctor of Medicine), MBChB

Skin care clinic
MD (Doctor of Medicine), MBChB
MSc in Public Health, PGDip and SCPHN credentials, Accredited practitioner on the Save Face UK register, Registered Nurse (RGN) with Nursing and Midwifery Council (NMC)
Registered General Practitioner
Aesthetics Practitioner
| Botulinum toxin (Galderma 1 area) | £150 |
| Botulinum toxin (Galderma 2 areas) | £200 |
| Botulinum toxin (Galderma 3 areas) | £220 |
| Botulinum toxin (Allergan 1 area) | £180 |
| Botulinum toxin (Allergan 2 areas) | £220 |
| Botulinum toxin (Allergan 3 areas) | £260 |
| Dermal Fillers | From £120 |
| Chemical Peels | From £40 |
| Dermabrasion | From £65 |
| Doctor Consultation | £50 |
| Botox (female per area) | From £150 |
| Dermal filler (1 ml) | £200 |
| Microneedling (face) | £250 |
| CO2 fractional laser (face) | £250 |
| Laser hair removal (full face) | £99 |
| HGV/TAXI medical | £60 |
| Chemical peels | From £50 |
| Dermal fillers (general) | From £210 |
| Dermal fillers (lips) | From £210 |
| Medical skin needling (microneedling) | From £95 |
| Skin boosting injections | From £150 |
| PRP (per treatment) | £350 |
| PRP (3-treatment package) | £890 |
| Lumigan (lash serum, 2 month supply) | GBP 60 |
| Consultation (face-to-face, 30 min) | £30 |
| Anti-wrinkle (1 area) | £195 |
| Anti-wrinkle (2 areas) | £250 |
| Anti-wrinkle (3 areas) | £300 |
| Lip filler (1 ml) | £300 |
| Non-surgical rhinoplasty | £495 |
| Profhilo (per syringe) | £250 |
| PRP full face | £400 |
| Biological dermafiller (6 ml) | £1090 |
| HydraFacial | £130 |
| Profhilo | £550 |
| Skin consultation (30 min) | £120 |
| Anti-wrinkle (1 area) | From £175 |
| Lips (0.6 ml) | £195 |
| Hydrafacial single | £80 |
Clinic Visibility
84%Pricing Transparency
90%Safety and Trust
90%Overall Aggregation
87%87/100 in Huddersfield
| Friday | 9:30 am–4 pm |
| Saturday | 10 am–2 pm |
| Sunday | Closed |
| Monday | 9:30 am–4 pm |
| Tuesday | 9:30 am–4 pm |
| Wednesday | Closed |
| Thursday | 10 am–8 pm |