D
Dr Rebecca Toal
BSc (Hons) Sports Medicine, PGDip Dermatology with Distinction, Registered with GMC (GMC Number 7277477)
Doctor
BSc (Hons) Sports Medicine, PGDip Dermatology with Distinction, Registered with GMC (GMC Number 7277477)
MBChB Glasgow University Medical School (2004), General Medical Council (GMC) registration number 6101329
MBChB University of Edinburgh (1988), General Medical Council (GMC) registration number 3275151, Diploma of the Royal College of Obstetricians and Gynaecologists (DRCOG)
| Electrolysis consultation | £25 |
| Electrolysis up to 15 mins | £30 |
| Electrolysis 1 hour | £80 |
| IPL hair removal upper lip | £35 |
| IPL hair removal full face | £120 |
| HGV Medical | £100.00 |
| Insurance Medical Exam | £100.00 |
| Insurance Reports/Proforma | £50.00 |
| Private/Employers Medical | £60.00 |
| Forces Medical | £60.00 |
| Camp America (with exam) | £75.00 |
| Camp America (without exam) | £50.00 |
| Shotgun/Firearms Licence | £75.00 |
| Carry Medication on Flight Letter | £30.00 |
| Holiday Cancellation form/Insurance Claim Form | £50.00 |
| Power of Attorney | £75.00 |
| Laser / skin treatments | Prices from £10 |
| Two-area injectable | £200 |
| Sculptra | £450 |
| Anti-Wrinkle Injections | From £175 |
| Morpheus8 (face) | From £630 |
| Ultherapy® (full face & neck example) | From £3000 |
| Anti-Wrinkle Injections | From £185 |
| Dermal Fillers (1ml BELOTERO® examples) | From £325 |
| Morpheus8 (face) | From £630 |
| Ultherapy® (full face & neck) | From £3000 |
| Full Facial Rejuvenation (combination packages) | From £2000 |
| Botox and injectable treatments | From approximately £150+ |
| Hydr02 facial | From £66 |
| Hydr02 55 mins | £121 |
| Hydr02 85 mins | £193 |
| Electrolysis / micro-treatment vouchers/deal prices | From ~£22–£25 |
| Profhilo | From £280 |
| Sunekos 2 treatments | £350 |
| Sunekos 4 treatment package | £600 |
| Polynucleotides | From £250 |
| Anti-wrinkle injections (Botox) | From ~£130 per area |
| Dermal Fillers | From ~£300 per 1ml |
| Phenol / Deep chemical peels | From ~£2,000 to £2,500 |
| Wrinkle relaxing injections (Botox) - One area | £180 |
| Wrinkle relaxing injections (Botox) - Two areas | £215 |
| Wrinkle relaxing injections (Botox) - Three areas | £245 |
| Lip fillers | £190 |
| Nasolabial / Marionette fillers | From £275 |
| Cheek / Chin contouring (fillers) | From £280 |
| Profhilo | £250 per 2ml |
| PCA chemical peels | From £60 |
| Skin Tag Removal | From £199 |
| Mole Removal | Varies by procedure |
| Microdermabrasion (facial) | From £60 |
| Photofacial / Carbon Peel (single session) | From £90 |
| Dermaplaning | From £45 |
| Laser hair removal / tattoo removal | Prices vary by area |
| Hair transplant | Approximately £2,000–£5,000 |
| Skin rejuvenation | from £95 |
| Radio frequency skin tightening | from £80 |
| Laser fractional resurfacing | from £150 |
| IPL / ReBright (vascular & pigmented lesions) | from £95 |
| Microneedling | from £55 |
| Radiofrequency microneedling | from £150 |
| HIFU | from £200 |
| ONDA body contouring | from £250 |
| Chemical Peel | £75 |
| Illumi Facial | £199 |
| Full facelift (surgical) | From £20,000 |
| Deep plane face & neck lift (surgical) | £20,000 |
| Volumetric facelift (non-surgical) | From £2,400 - £3,250 |
| Non-surgical facelift | From £2,400 - £5,000 |
Clinic Visibility
86%Pricing Transparency
90%Safety and Trust
90%Overall Aggregation
87%88/100 in Glasgow
| Friday | 9 am–4 pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 9 am–6 pm |
| Tuesday | 9 am–6 pm |
| Wednesday | 9 am–6 pm |
| Thursday | 9 am–6 pm |