C
Claire 1
Aesthetic Practitioner

Skin care clinic
| Anti-wrinkle injections (Botox) — per zone | From approximately £140 |
| Dermal filler — per ml | From approximately £200 |
| Profhilo / skin booster (example prices on booking pages) | From approximately £220 per 2 ml |
| Anti-wrinkle injections (Botox) | From approximately £120 per zone |
| Dermal filler (1ml) | From approximately £140 per ml |
| Anti-wrinkle injections | 1 area £160 |
| Anti-wrinkle injections | 2 areas £210 |
| Anti-wrinkle injections | 3 areas £260 |
| Anti-wrinkle injections | 4 areas £310 |
| Dermal fillers (examples) | Lips 0.5ml £190 |
| Dermal fillers (examples) | Lips 1ml £230 |
| Dermal fillers (examples) | Cheek £295 |
| Dermal fillers (examples) | Tear troughs £295 |
| Dermal fillers (examples) | Non-surgical rhinoplasty £360 |
| Microneedling (Dermaroller) | Face £210 |
| Microneedling (Dermaroller) | 3 sessions £560 |
| Weight loss injections | Ozempic from £210 |
| Weight loss injections | Mounjaro from £220 |
| Chemical peels (examples) | Obagi Radiance £130 |
| Chemical peels (examples) | Skin Tech TCA £260 |
Clinic Visibility
86%Pricing Transparency
86%Safety and Trust
89%Overall Aggregation
86%81/100 in Blackwood
| Friday | 9 am–2:30 pm4–6 pm |
| Saturday | 10 am–5 pm |
| Sunday | Closed |
| Monday | 9 am–2:30 pm4–6 pm |
| Tuesday | 9 am–2:30 pm4–6:30 pm |
| Wednesday | 9 am–2:30 pm4–6:30 pm |
| Thursday | 9 am–2:30 pm4–7 pm |