D
Dr Mark Hudson Peacock
Dermatologist
Dermatologist
| Botox (1 area) | From ~£140 |
| Dermal filler (per 1ml) | From ~£153 |
| Skinboosters / Profhilo | From ~£250 |
| Botox (per area) | From £180 |
| Dermal Fillers (per ml) | From £280 per ml |
| Profhilo (course) | From ~£275 |
| Mole check / single lesion assessment | Price varies — enquire on booking. |
| Mole removal / minor surgical excision | Price varies by complexity — clinic provides quotes on referral/enquiry. |
| Botox | From approximately £220; fillers and packages listed from ~£300 upwards |
| FOR SKIN (medical facial) | deposit £30 |
| PRP/PRF single session | ~£180 |
| Aqualyx / fat dissolving large area | example listing ~£200 |
| Initial_Consultation | £265 |
| Follow_Up_Consultation | £185. |
| Mole_Removal_Simple | £500 |
| Mole_Removal_Complex | £590 |
| Aesthetic_Consultation | £100 |
| Botox | From approximately £175 per zone |
| Fillers | From approximately £280 per 1 ml |
| Profhilo / Skinboosters | Prices listed on aggregator pages |
| Botox | Starting from approximately £175 per zone |
| Dermal Fillers | Starting from approximately £250 per 1 ml |
| Profhilo / Skin Boosters | From approx. £250 |
| Microdermabrasion / Microneedling / Chemical Peels | Varies by treatment; see clinic pages for treatment-specific details. |
| Botox | Starting from approximately £175 per area |
| Dermal Fillers | Starting from approximately £250 per 1 ml |
| Profhilo / Skin Boosters | Starting from approximately £250 |
| Botox | From approximately £175 per area |
| Dermal Fillers | From approximately £250 per 1 ml |
| Profhilo / Skin Boosters | From approximately £250 |
| Anti-wrinkle (one area) | £125 |
| Anti-wrinkle (two areas) | £200 |
| Anti-wrinkle (three areas) | £300 |
| Juvederm dermal filler 0.5ml | £175 |
| Juvederm dermal filler 1.0ml | £300 |
| Botox | from ~£150 |
| Fillers | from ~£200 |
| Skin tag removal | From £180 |
| Tattoo removal (per session) | Micro £90, Small £140, Medium £190, Large £290, Extra large £350 |
| HIFU Full Face, Neck & Jowls (example offer) | Promotional price shown on third-party HIFU page |
| Laser hair removal (examples) | Face treatments from £29 per session; body treatments from £55 per session |
| Skin tag cryopen | From £50 per session |
| Anti-wrinkle injections (Botox) | From approximately £150–£180 per zone |
| Dermal fillers | Typical entry prices from approximately £300 per 1ml |
| Profhilo / skinbooster | Example listing shows Profhilo from ~£375 |
| Consultation fee | Some listings show an initial consultation fee |
| Anti-wrinkle injections (Botox) | From approximately £150–£180 per zone |
| Dermal fillers | Typical entry prices from approximately £300 per 1ml |
| Profhilo / skinbooster | Example listing shows Profhilo from ~£375 |
| Consultation fee | Some listings indicate an initial consultation fee |
| Laser face | from £25 |
| laser body | from £40 etc. |
| Initial Consultation | £250 |
| Follow Up Consultation | £200 |
Clinic Visibility
83%Pricing Transparency
90%Safety and Trust
82%Overall Aggregation
84%71/100 in Birmingham
| Friday | 9 am–8 pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 9 am–8 pm |
| Tuesday | 9 am–8 pm |
| Wednesday | 9 am–8 pm |
| Thursday | 9 am–8 pm |